Art. VII der 38. GG-Novelle, BGBl. Nr. 565/1981
ABSCHNITT II
ALLGEMEINER VERWALTUNGSDIENST Gehalt
§ 28
(1) § 28.Das Gehalt des Beamten des Allgemeinen Verwaltungsdienstes wird durch die Verwendungsgruppe und in ihr durch die Gehaltsstufe bestimmt und beträgt
---------------------------------------------------------------------
in der Verwendungsgruppe
in der ------------------------------------------------------------
Gehalts- A 1 A 2 A 3 A 4 A 5 A 6 A 7
stufe ------------------------------------------------------------
Schilling
---------------------------------------------------------------------
1 21 549 16 644 14 820 14 517 14 213 13 912 13 606
2 21 549 17 137 15 226 14 824 14 486 14 132 13 773
3 21 549 17 631 15 632 15 131 14 761 14 351 13 941
4 22 332 18 125 16 038 15 438 15 034 14 571 14 109
5 23 111 18 618 16 443 15 745 15 308 14 791 14 276
6 24 239 19 111 16 849 16 052 15 583 15 010 14 444
7 26 137 19 605 17 255 16 358 15 879 15 229 14 612
8 28 040 21 053 17 781 16 666 16 175 15 447 14 779
9 29 942 22 503 18 308 16 973 16 471 15 667 14 947
10 31 839 23 951 18 833 17 300 16 767 15 898 15 115
11 33 738 25 400 19 360 17 627 17 063 16 128 15 283
12 35 639 26 848 19 887 17 954 17 359 16 357 15 463
13 37 540 28 457 20 507 18 280 17 656 16 589 15 642
14 39 440 30 066 21 126 18 607 18 006 16 819 15 822
15 41 340 31 072 21 893 18 934 18 357 17 049 16 002
16 43 242 32 078 22 659 19 654 19 137 17 290 16 182
17 45 140 33 086 23 462 20 375 19 916 17 531 16 363
18 47 050 34 092 24 265 21 096 20 695 17 773 16 543
19 49 687 36 297 25 067 21 383 20 985 18 014 16 722
(2) Das Gehalt beginnt mit der Gehaltsstufe 1.
Lizenziert vom RIS (ris.bka.gv.at - CC BY 4.0 DEED)