§ 28
— ABSCHNITT II
ALLGEMEINER VERWALTUNGSDIENST Gehalt
§ 28. (1) Das Gehalt des Beamten des Allgemeinen
Verwaltungsdienstes wird durch die Verwendungsgruppe und in ihr durch
die Gehaltsstufe bestimmt und beträgt
________________________________________________________________
in der in der Verwendungsgruppe
Gehalts- A 1 A 2 A 3 A 4 A 5 A 6 A 7
stufe Euro
________________________________________________________________
1 1 988,5 1 560,2 1 404,6 1 378,6 1 352,7 1 327,0 1 301,0
2 1 988,5 1 602,2 1 439,2 1 404,9 1 376,1 1 345,8 1 315,2
3 1 988,5 1 644,2 1 473,7 1 431,0 1 399,4 1 364,4 1 329,7
4 2 057,9 1 687,0 1 508,5 1 457,4 1 422,8 1 383,4 1 343,8
5 2 126,5 1 730,0 1 543,0 1 483,5 1 446,1 1 402,1 1 358,2
6 2 225,7 1 772,9 1 577,7 1 509,7 1 469,6 1 420,8 1 372,6
7 2 391,6 1 816,7 1 612,2 1 535,7 1 494,9 1 439,4 1 386,8
8 2 558,3 1 944,6 1 657,1 1 562,1 1 520,2 1 458,1 1 400,8
9 2 724,5 2 072,7 1 703,0 1 588,2 1 545,3 1 476,8 1 415,4
10 2 890,7 2 200,1 1 748,8 1 616,1 1 570,6 1 496,5 1 429,8
11 3 057,0 2 327,3 1 795,0 1 643,9 1 595,8 1 516,1 1 444,2
12 3 223,3 2 454,0 1 841,7 1 672,2 1 621,3 1 535,7 1 459,3
13 3 389,7 2 594,7 1 896,4 1 700,6 1 646,5 1 555,4 1 474,8
14 3 556,0 2 735,5 1 951,1 1 729,0 1 676,8 1 575,0 1 490,0
15 3 722,2 2 823,3 2 019,1 1 757,5 1 707,4 1 594,5 1 505,6
16 3 888,7 2 911,6 2 086,8 1 821,0 1 775,3 1 615,2 1 520,7
17 4 055,0 2 999,9 2 157,5 1 884,6 1 844,1 1 635,8 1 536,1
18 4 221,9 3 087,9 2 227,7 1 948,5 1 912,9 1 656,3 1 551,5
19 4 452,7 3 281,0 2 298,1 1 973,9 1 938,8 1 677,5 1 566,8
(2) Das Gehalt beginnt mit der Gehaltsstufe 1.
Lizenziert vom RIS (ris.bka.gv.at - CC BY 4.0 DEED)