Art. VII der 38. GG-Novelle, BGBl. Nr. 565/1981
ABSCHNITT II
ALLGEMEINER VERWALTUNGSDIENST Gehalt
§ 28
(1) § 28.Das Gehalt des Beamten des Allgemeinen Verwaltungsdienstes wird durch die Verwendungsgruppe und in ihr durch die Gehaltsstufe bestimmt und beträgt
--------------------------------------------------------------------
in in der Verwendungsgruppe
der ----------------------------------------------------------
Ge- A 1 A 2 A 3 A 4 A 5 A 6 A 7
halts- ----------------------------------------------------------
stufe Schilling
--------------------------------------------------------------------
1 22 015 17 110 15 286 14 983 14 679 14 378 14 072
2 22 015 17 603 15 692 15 290 14 952 14 598 14 239
3 22 015 18 097 16 098 15 597 15 227 14 817 14 407
4 22 798 18 591 16 504 15 904 15 500 15 037 14 575
5 23 577 19 084 16 909 16 211 15 774 15 257 14 742
6 24 705 19 577 17 315 16 518 16 049 15 476 14 910
7 26 603 20 071 17 721 16 824 16 345 15 695 15 078
8 28 506 21 519 18 247 17 132 16 641 15 913 15 245
9 30 408 22 969 18 774 17 439 16 937 16 133 15 413
10 32 305 24 417 19 299 17 766 17 233 16 364 15 581
11 34 204 25 866 19 826 18 093 17 529 16 594 15 749
12 36 105 27 314 20 353 18 420 17 825 16 823 15 929
13 38 006 28 923 20 973 18 746 18 122 17 055 16 108
14 39 906 30 532 21 592 19 073 18 472 17 285 16 288
15 41 806 31 538 22 359 19 400 18 823 17 515 16 468
16 43 708 32 544 23 125 20 120 19 603 17 756 16 648
17 45 606 33 552 23 928 20 841 20 382 17 997 16 829
18 47 516 34 558 24 731 21 562 21 161 18 239 17 009
19 50 153 36 763 25 533 21 849 21 451 18 480 17 188
(2) Das Gehalt beginnt mit der Gehaltsstufe 1.
Lizenziert vom RIS (ris.bka.gv.at - CC BY 4.0 DEED)