ABSCHNITT VII
EXEKUTIVDIENST Gehalt
§ 72.
Das Gehalt des Beamten des Exekutivdienstes wird durch die Verwendungsgruppe und in ihr durch die Gehaltsstufe bestimmt und beträgt
| 
 | in der Verwendungsgruppe | |||
| in der Gehaltsstufe | E 1 | E 2a | E 2b | E 2c | 
| 
 | Euro | |||
| 1 | -- | -- | 1 846,8 | 1 740,4 | 
| 2 | -- | 2 042,4 | 1 877,0 | 1 763,1 | 
| 3 | 2 343,8 | 2 066,1 | 1 933,9 | 1 786,6 | 
| 4 | 2 392,0 | 2 111,1 | 1 990,6 | 1 815,7 | 
| 5 | 2 488,8 | 2 189,6 | 2 027,4 | 1 843,6 | 
| 6 | 2 585,5 | 2 265,9 | 2 066,1 | 1 875,8 | 
| 7 | 2 682,1 | 2 308,6 | 2 102,5 | 1 905,9 | 
| 8 | 2 776,6 | 2 349,3 | 2 141,3 | 1 921,0 | 
| 9 | 2 928,3 | 2 392,0 | 2 181,0 | -- | 
| 10 | 3 133,7 | 2 435,0 | 2 247,7 | -- | 
| 11 | 3 288,7 | 2 483,2 | 2 342,5 | -- | 
| 12 | 3 416,1 | 2 585,5 | 2 435,0 | -- | 
| 13 | 3 568,7 | 2 700,7 | 2 498,6 | -- | 
| 14 | 3 697,4 | 2 783,1 | 2 567,7 | -- | 
| 15 | 3 801,7 | 2 868,8 | 2 664,6 | -- | 
| 16 | 3 908,3 | 2 956,8 | 2 761,3 | -- | 
| 17 | 4 014,9 | 3 043,6 | 2 856,9 | -- | 
| 18 | 4 191,8 | 3 115,0 | 2 932,7 | -- | 
| 19 | 4 313,7 | 3 170,1 | 2 986,6 | -- | 
Zuletzt aktualisiert am
18.01.2021
Gesetzesnummer
10008163
Dokumentnummer
NOR40220197
Lizenziert vom RIS (ris.bka.gv.at - CC BY 4.0 DEED)
